CD-ROM ToolKit v2.0.1
Über diese Liste
Dies ist an für sich der Begleittext des CD-Rom Toolkits. Er verschafft einem aber auch eine ganz gute Übersicht über die Features (wie z.B. Baugleichheiten, PhotoCD Support oder Audiofähigkeiten) von CD ROMs.
| P | Apple CD SC (Sony CDU-8001) | ||||
| P | Apple CD SC+ (Sony CDU-8002) | ||||
| P | Apple CD 150 (Sony CDU-8002) | ||||
| P | 1 | Apple PowerCD (Philips CDF080) | |||
| P | M | D | G | Apple 300, 300i (Sony CDU-8003, CDU-8003A) | |
| P | M | D | G | Apple 300+ (Matsushita CR-8004, CDU-8004A) | |
| P | M | D | G | Apple 300++ (Sony CDU-8004) | |
| P | M | D | G | 10, 13 | Apple 600 (Sony CDU-8005, Matsushita CR-8005) |
| P | 2 | Chinon CDA-431 | |||
| P | 2 | Chinon CDA-435 | |||
| P | M | 2 | Chinon CDS-525 | ||
| P | M | D | 2 | Chinon CDS-535 | |
| P | D | G | Compaq CR-503BCQ (OEM is Matsushita) | ||
| P | M | D | Compaq CDU-561 (OEM is Sony) | ||
| P | Creative XU-590C-SCSI | ||||
| P | DEC RRD42 (LMS 210) | ||||
| P | Denon DRD-253 | ||||
| 3 | Hitachi CDR-3650U | ||||
| P | Hitachi CDR-3750 | ||||
| P | M | D | Hitachi CDR-3750 | ||
| P | M | Hitachi CDR-3750 | |||
| P | M | MDI LaserBank 600CDX | |||
| P | M | 1 | MediaVision Reno | ||
| P | M | MediaVision CDR-H93MV | |||
| P | M | Nakamichi NBR-7 (also NEC & JVC , only first platter monunted) | |||
| P | NEC CDR-25, (CDR-25J) | ||||
| P | NEC CDR-27 | ||||
| 1 | NEC CDR-36 | ||||
| P | 1,4 | NEC CDR-36 | |||
| P | M | 1 | NEC CDR-38 | ||
| P | NEC CDR-55J | ||||
| P | NEC CDR-72 | ||||
| P | NEC CDR-77 | ||||
| P | NEC CDR-80 (Ehman) | ||||
| P | NEC CDR-83 (CDR-73) | ||||
| 5, 6 | NEC CDR-84 (CDR-74) | ||||
| P | M | 7 | NEC CDR-84-1 (CDR-74-1, CDR-JD84-1) | ||
| P | M | NEC CDR-210P | |||
| P | M | NEC CDR-210 (CDR-210T, CDR-300, MultiSpin 2V) | |||
| P | M | D | 7 | NEC CDR-400 (MultiSpin 3xp portable) | |
| P | M | NEC CDR-401 (MultiSpin 3xp portable) | |||
| P | M | D | 7 | NEC CDR-500, CDR 510, CDR 600 (MultiSpin 3x series) | |
| P | M | D | 7 | NEC CDR-501 (CDR-511, MultiSpin 4xe) | |
| P | M | 7 | NEC CDR-502 | ||
| P | M | D | 7 | NEC CDR-222 (Needs 1.0f firmware or above) | |
| P | M | D | 7 | NEC CDR-900 (MultiSpin 4x Pro quadruple speed) | |
| P | Panasonic (Matsushita) 501S | ||||
| P | Panasonic (Matsushita) 532 | ||||
| P | M | Panasonic (Matsushita) CR-503 (LK-MC509S, 509) | |||
| P | M | Panasonic (Matsushita) CR-504 (LK-MC604S) | |||
| P | M | 8 | Panasonic (Matsushita) KME CD-ROM01 (KME KXL-D720) | ||
| P | M | 8 | Panasonic (Matsushita) KME CD-ROM02 (KXL-D740) | ||
| P | Philips CM 4xx | ||||
| P | Philips CM 44x | ||||
| P | Philips/LMS CM 212 | ||||
| P | 6 | Philips/LMS CM 214 | |||
| P | Philips/LMS CM 215 | ||||
| P | Pioneer DRM600 (only first platter mounted) | ||||
| P | Pioneer DRM604 | ||||
| P | M | D | Pioneer DR-U124x (Fast 4.4x) | ||
| P | M | Plextor DM-5028 (DM-3028) | |||
| P | M | D | G | 11 | Plextor PX-43CE (4PLEX Plus) |
| P | M | D | G | 11 | Plextor PX-43CH (PX-45CH) (4Plex, caddy high-end) |
| P | M | D | Plextor PX-43CS (PX-45CS) (4Plex 256) | ||
| P | M | D | Plextor PX-63CS (PX-65CS, 6Plex) | ||
| P | Sanyo 4000 (Emac MetroCD) | ||||
| P | M | Sanyo CDR-400i-1 | |||
| P | M | Sanyo CRD-400E (Data West DWR-22MS, Sanyo fliptop) | |||
| P | M | Sanyo CRD-250S (SoftwareToo CD-SX) | |||
| P | M | G | Sanyo CRD-254S | ||
| P | M | D | G | Sony CDU-55S (Sony CDU-7511) | |
| P | Sony CDU-541 (Sony CDU-6211, CDU-7211, NeXT CD) | ||||
| P | M | D | Sony CDU-561 (Sony CDU-7811) | ||
| P | M | G | Sony CDU-561SUNCD (Sun CD) | ||
| P | Sony CDU-6111 (OMI Pro Universal CD) | ||||
| P | M | D | G | Sony CDU-75S (CDU-76S, Sony 4X) | |
| P | Sony CDU-8012 (Sun CD) | ||||
| P | M | 9 | TEAC CD-50 | ||
| P | M | D | TEAC CD-56S (6x) | ||
| Texel DM-5020 (DM-3020) | |||||
| P | Texel DM-5021 (DM-3021) | ||||
| P | M | 9, 5, 1 | Texel DM-5024 (DM-3024) | ||
| P | M | Texel DM-5028 (DM-3028) | |||
| P | Toshiba XM 2100A | ||||
| P | Toshiba XM 3201B | ||||
| P | 5 | Toshiba XM 3301TA (XM 3301B) | |||
| P | D | 5 | Toshiba XM 3301TE (Silicon Graphics version) | ||
| P | M | D | Toshiba XM 3401TA (XM 3401B, FWB Hammer CD) | ||
| P | M | D | Toshiba XM 3401TE (Silicon Graphics version, Sun version) | ||
| P | M | D | Toshiba XM 3501TA (XM-3501B, XM-3501E1, quadruple speed) | ||
| P | M | D | Toshiba XM 3601TA (XM-3601B, 4.4x speed) | ||
| P | M | D | Toshiba XM 3701TA (XM-3701B) Fast, 6.7x | ||
| P | M | D | Toshiba XM 5201TA (XM-5201B, 3.4x speed) | ||
| P | M | D | Toshiba XM 5301TA (XM-5301B, 4x speed) | ||
| P | M | D | Toshiba XM 5401TA (XM-5301B, 4x speed) | ||
| P | M | D | Toshiba XM 5901TD | ||
| P | M | D | 1 | Toshiba XM 4100A ("flip top" XM 4101TA) | |
| P | M | D | Toshiba XM 4101TA (XM 4101B) |
CD-Recorder (WORM, CD Writers) Support
This is a list of all CD recorders directly supported by CD-ROM ToolKit.
| 14 | Philips CDD-522 (No Apple CD-ROM drive support, | ||||
| data only, no audio) | |||||
| 14 | Philips CDD-2000 (No Apple CD-ROM drive support, | ||||
| data only, no audio) (OEM's HP, KODAK, GRUNDIG) | |||||
| P | Pinnacle RCD-200 (OEM JVC XR-W1001) (100% Apple | ||||
| CD support) | |||||
| P | Pinnacle RCD-1000 (OEM JVC XR-W2001) (100% Apple | ||||
| CD support) | |||||
| Pinnacle RCD-5020 (100% Apple CD support) | |||||
| Pinnacle RCD-5040 (100% Apple CD support) | |||||
| P | 14 | Ricoh RS-9200CD (No Apple CD-ROM drive support, | |||
| data only, no audio) | |||||
| P | M | D | G | 12 | Sony CDR CDU-920S (100% Apple CD support, OEM Olympus CDS615E) |
| D | Yamaha CDR-100 (needs 68K firmware >= v1.06, 100% | ||||
| Apple CD support) | |||||
| D | Yamaha CDR-102 (2x writer, 4x reader) |
CD+G (CD+Graphics) Support Notes
Sanyo CRD-254S may not be flawless
Sony CDU-55S needs firmware "1.0i" or later
Sony CDU-561SUNCD Sun CD; may not be flawless
Sony CDR CDU-920S needs firmware "1.1b" or later
CD+Data (CD+, CDPlus) Support Notes
The only multisession devices not capable of supporting early CD+Data media are:
Pinnacle RCD-1000 using firmware 1.32 or earlier
Philips CDD-522 using firmware 1.04 or earlier
Audio Feature Support Notes
Most CD-ROM drives lack some of the audio features found in the Apple CD-ROM. Devices that tend to have more audio features tend to come from Sony, Toshiba or Plextor. See the CD-ROM ToolKit User Manual for more details on this.
FWB, Inc.
1555 Adams Drive
Menlo Park, CA 94025-1439
(415) 325-4392
(415) 833-4653 FAX
(415) 833-4683 FAX on Demand
(415) 833-4662 Customer Support FAX
AppleLink: FWB
AOL: FWBINC
CIS: 71320, 1034
eWorld : FWB.INC